Dakota & Iowa Railroad |
| ||||
|---|---|---|---|---|---|
| Roster By: Chris Lastovich | |||||
| Photo By: Matt Lastovich | |||||
| New: 17 October 2004 | |||||
| Road No. | Model | Paint scheme | Notes | ||
| 1 and 2 | GP9 | Armour Yellow & Black | Ex-UP 148 and 262 | ||
| 3 | GP20 | Armour Yellow & Black | Ex-BN 2019 | ||
| 5 - 8 | GP9 | Armour Yellow & Black | Ex-Milw 328, 321, 323 & 303 | ||
| 19 | GP9 | Armour Yellow & Black | Ex-BN 1963 | ||
| 20 | GP20 | Armour Yellow & Black | Ex-BN 2067 | ||
| 21 - 24 | GP9 | Armour Yellow & Black | Ex-BN 1807, 1901, 1739 & 1882 | ||
| 25 | GP7 | Armour Yellow & Black | Rebuilt | ||
| 26 | GP9 | Armour Yellow & Black | Rebuilt | ||
| 61 | SW8 | - | - | ||
| 4027 and 4028 | SD39 | DRGW livery | Leased and lettered ANDX; Ex-DRGW 4026 and 4027 | ||
Dakota & Southern |
|||||
|---|---|---|---|---|---|
| Roster Info from: Kevin A. Sadowski | |||||
| Photo By: xxxx | |||||
| New: 27 November 2004 | |||||
| Road No. | Model | Paint scheme | Notes | ||
| 76 | 70-tonner | Orange & black | Ex-SSRY 76 | ||
| 213 | C420 Hi-nose | Red & black | Ex-LI RR 213 | ||
| 506 | SD9 | Oacoma, SD Commemorativ Centennial | Stored | ||
| 512 and 522 | SD7 | Red & black | Stored | ||
| 719 | GP30 | SOO livery | Ex-WC 719; trucks will go to #213 | ||
| 4427 | SD9E | Red & black | Reblt from SW10 with Caterpillar engine | ||
| UP 6926 | DD40AX | UP livery | Used for fuel storage | ||
Ellis & Eastern Railroad |
||
|---|---|---|
| Roster Info from Kevin Sadowski: | ||
| Photo By: | ||
| New: 28 November 2004 | ||
| Road No. | Model | Notes |
| 7 | SW1200 | Renumbered from EE 1509 |
| 17 | SW900 | Renumbered from EE 6718 |
| 27 | GP10 | Ex-CCP 1765 |
| 37 | GP10 | Renumbered from EE 29 |
Sisseton & Milbank Railroad |
||
|---|---|---|
| Roster Info from Kevin Sadowski: | ||
| Photo By: | ||
| New: 28 November 2004 | ||
| Road No. | Model | Notes |
| 561 | SW1200 | - |
| 627 | SW1200 | - |
SunFlour Railroad |
||
|---|---|---|
| Roster Info from Kevin Sadowski: | ||
| Photo By: | ||
| New: 28 November 2004 | ||
| Road No. | Model | Notes |
| 61 | SW1 | - |